RFL, 1998 season
RFL Rosters
1998 season
October 11, 1998
Week 6
Green Bay Kansas City
Detroit Tennessee
Pittsburgh Seattle
Baltimore St Louis
Atlanta Arizona
Carolina Dallas
Jacksonville San Francisco
Miami Oakland
Tampa Bay Denver
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI SALARY FA
A QB1 4 Favre, Brett OK 7 6-2 225 68 67 66 89 81 80 95 84 1,046,050 1998
A QB2 18 Pederson, Doug OK 2 6-3 215 52 55 62 62 62 67 60 64 500,000 1998
A HB1 34 Hearst, Garrison OK 5 5-11 215 79 83 72 73 77 78 67 78 731,000 1998
A HB2 25 Levens, Dorsey OK 4 6-1 235 78 80 77 65 76 71 64 66 557,200 1998
O HB3 26 *Gates, Tim OK R 5-11 203 87 64 65 49 65 53 31 38 0 1998
A FB1 24 Hayden, Aaron OK 3 5-11 218 61 70 71 85 75 70 72 68 517,000 1998
O FB2 22 *Taylor, Don OK R 6-1 179 68 69 74 68 80 52 57 58 600,000 2002
A WR1 87 Brooks, Robert OK 6 6-0 180 85 90 82 63 92 92 79 83 986,600 1998
A WR2 80 Moore, Rob OK 8 6-3 203 80 91 91 58 93 92 68 71 936,200 1998
A WR3 86 Freeman, Antonio OK 3 6-0 187 80 80 78 58 84 92 71 81 816,700 1998
A WR4 88 Small, Torrance OK 6 6-3 213 78 78 78 58 77 86 63 70 627,000 1998
O WR5 81 Perriman, Brett OK 10 5-9 180 78 69 65 61 74 92 68 80 850,000 2002
I WR 85 *Cofer, Tim OK R 5-10 212 82 84 49 45 72 72 48 49 687,500 2002
I WR 84 *Daniel, Wortham OK R 6-3 214 79 60 64 44 77 71 50 40 525,000 2002
I WR 82 *Jenkins, Sid OK R 5-11 206 87 75 55 51 69 63 38 38 662,500 2002
A TE1 89 Chmura, Mark OK 5 6-5 250 70 66 68 74 79 63 79 68 419,600 1998
O TE2 83 Carter, Pat OK 10 6-4 268 67 57 62 77 78 57 55 56 400,000 2002
A C1 52 Winters, Frank OK 11 6-3 285 64 65 72 95 71 81 74 75 647,000 1998
O C2 67 Dellenbach, Jeff OK 13 6-6 300 55 57 66 75 66 68 60 68 340,000 1998
O C3 53 *Dishman, Chris OK R 6-3 320 56 67 69 71 69 78 69 72 500,000 2002
A G1 73 Taylor, Aaron OK 3 6-4 305 59 71 81 93 58 72 77 75 627,000 1998
A G2 63 Timmerman, Adam OK 3 6-4 295 57 67 76 90 63 73 72 77 555,000 1998
O G3 62 Rivera, Marco OK 1 6-4 295 60 68 74 75 50 76 61 69 410,000 1998
A T1 77 Michels, John OK 2 6-7 290 60 79 82 86 53 81 67 74 1,268,000 1998
A T2 72 Dotson, Earl OK 5 6-3 315 57 76 71 91 48 70 62 72 1,190,000 1998
A T3 64 Wilkerson, Bruce OK 11 6-5 305 53 74 67 79 50 82 80 71 1,187,000 1998
I T 70 *Andruzzi, Joe OK R 6-3 310 57 72 70 77 45 69 63 62 0 1998
A K1 2 *Conway, Brett OK R 6-2 191 56 59 61 79 62 46 69 72 404,000 1998
A P1 17 Hentrich, Craig OK 4 6-3 200 58 60 59 66 62 61 59 69 200,000 1998
A DE1 92 White, Reggie OK 13 6-4 300 70 79 72 91 66 82 82 77 1,118,000 1998
O DE2 98 Wilkins, Gabe OK 4 6-4 305 59 67 66 72 65 74 76 76 799,000 1998
O DE3 60 Carver, Shante OK 4 6-5 253 58 68 61 72 56 64 65 62 600,000 2002
O DE4 66 Ottis, Brad OK 4 6-5 281 51 59 63 69 71 79 62 65 525,000 2002
O DE5 61 Porcher, Robert OK 6 6-3 270 61 68 64 65 57 60 63 72 462,500 2002
A DT1 71 Dotson, Santana OK 6 6-5 285 61 66 73 82 70 68 75 73 704,000 1998
A DT2 97 Frase, Paul OK 9 6-5 267 60 65 65 82 68 73 62 74 795,000 1998
A DT3 94 Kuberski, Bob OK 2 6-5 295 62 53 67 75 66 71 67 67 365,000 1998
A LB1 59 Simmons, Wayne OK 5 6-3 248 74 69 76 65 63 77 72 68 821,000 1998
A LB2 54 Houston, Bobby OK 7 6-2 245 68 71 74 65 72 77 82 71 1,225,000 2002
A LB3 51 Marts, Lonnie OK 7 6-2 240 71 68 68 66 77 75 69 60 410,000 1998
A LB4 50 *Wilhite, John OK R 6-3 259 76 50 49 64 56 65 49 74 750,000 2002
A LB5 57 *Chun, Chris OK R 5-11 250 68 63 46 79 36 72 54 45 481,250 2002
IR LB 55 Harris, Bernardo O-8 3 6-2 243 69 70 71 59 70 69 62 61 422,000 1998
A S1 36 Butler, Le Roy OK 8 6-0 200 79 75 73 78 81 75 75 82 703,000 1998
A S2 41 Robinson, Eugene OK 13 6-0 195 75 72 70 69 79 81 69 74 606,000 1998
A S3 32 Mullen, Roderick OK 3 6-1 204 70 76 70 66 76 81 74 63 594,000 1998
O S4 27 *Allen, Taje OK R 5-10 185 72 70 68 60 75 79 67 58 0 1998
I S 20 *Ream, Ricardo OK R 6-0 199 84 56 74 41 72 59 61 26 572,500 2002
A CB1 21 Newsome, Craig OK 3 6-0 188 79 77 77 66 79 84 70 67 596,000 1998
A CB2 33 Evans, Doug OK 5 6-0 190 81 79 78 58 70 80 71 76 684,000 1998
A CB3 29 *Turner, Alexander OK R 6-0 199 80 74 85 58 63 50 58 50 8,000 1998
A CB4 28 *Millard, Louis OK R 5-10 200 86 60 67 56 62 64 50 48 302,500 2002
I CB 23 *Brenner, Floyd OK R 5-11 200 87 67 88 34 55 72 83 43 1,262,500 2002
I empty
Total salary: 32,996,600
Total bonus: 22,650,000
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI SALARY FA
A QB1 19 Mitchell, Scott OK 6 6-6 230 70 61 71 92 82 82 89 84 1,020,950 1998
A QB2 1 Justin, Paul OK 3 6-4 211 72 68 74 76 83 78 79 64 600,000 2002
A HB1 20 Sanders, Barry OK 9 5-8 200 88 90 85 77 86 87 83 84 970,600 1998
I HB 23 *Williams, Gerald OK R 6-1 180 82 63 86 71 69 76 57 69 30,500 1998
A FB1 29 Walker, Herschel OK 12 6-1 225 77 76 58 74 77 68 80 70 600,000 2002
A FB2 35 *Evans, Shelby OK R 5-10 199 74 63 68 75 78 73 48 42 600,000 2002
A WR1 84 Moore, Herman OK 7 6-4 210 83 92 90 65 94 92 70 80 942,600 1998
A WR2 81 Reed, Jake OK 6 6-3 216 78 82 82 56 91 92 67 80 1,260,000 2002
A WR3 83 Williams, Kevin OK 5 5-9 195 69 73 87 51 83 84 62 71 652,900 1998
A WR4 85 *Powell, Johnny OK R 6-2 208 74 82 56 66 77 58 39 57 150,000 2002
O WR5 82 *Barker, Paul OK R 6-1 198 89 68 74 39 60 61 72 46 330,000 2002
O WR6 87 *Bartell, Ricardo OK R 6-1 195 83 82 83 33 63 54 38 49 150,000 2002
O WR7 33 Milburn, Glyn OK 5 5-8 177 78 82 77 51 69 92 63 78 660,300 1998
A TE1 80 *Reimers, Dennis OK R 6-2 243 67 57 80 78 86 69 77 45 1,050,000 2002
O TE2 86 Sloan, David OK 3 6-6 254 67 62 67 73 77 59 55 56 310,000 1998
A C1 53 Glover, Kevin OK 13 6-2 282 55 68 80 92 80 71 80 71 701,000 1998
I C 54 *Mann, Garth OK R 6-0 314 53 43 56 86 76 67 57 45 300,000 2002
A G1 64 Tamm, Ralph OK 7 6-4 280 62 72 77 85 72 75 67 68 527,000 1998
O G2 77 Compton, Mike OK 5 6-6 297 52 66 75 90 70 71 64 60 510,000 1998
O G3 71 Tharpe, Larry OK 4 6-4 300 51 69 70 82 53 65 57 56 392,000 1998
A T1 58 Wohlabargh, Dave OK 3 6-3 292 61 75 65 89 77 88 74 71 1,506,000 2002
A T2 62 Roaf, William OK 5 6-5 300 55 81 83 93 55 66 67 72 906,000 2002
A T3 51 *Verba, Ross OK R 6-4 299 55 77 76 80 58 79 72 68 0 1998
A T4 72 Roberts, Ray OK 6 6-6 308 59 68 68 81 57 86 67 78 917,000 1998
I T 74 Harrison, Chris OK 1 6-3 290 50 70 65 73 53 69 64 60 620,000 1998
A K1 4 Hanson, Jason OK 6 5-11 183 59 60 57 90 70 63 77 89 500,000 1998
A P1 18 Jett, John OK 5 6-0 199 59 62 61 76 73 64 66 72 180,000 1998
A DE1 65 Booker, Vaughn OK 4 6-5 295 69 75 72 87 62 65 68 69 738,000 1998
A DE2 97 Scroggins, Tracy OK 6 6-2 255 56 70 68 77 59 76 73 72 785,000 1998
I DE 60 *Cody, Freddie OK R 6-3 314 57 61 44 80 63 56 62 71 300,000 2002
A DT1 63 Randle, John OK 8 6-1 282 58 56 57 84 62 77 79 77 600,000 2002
A DT2 61 *Terry, Rick OK R 6-4 302 55 54 67 84 64 75 73 72 600,000 2002
O DT3 94 Elliss, Luther OK 3 6-5 291 53 52 68 79 67 79 66 69 365,000 1998
I DT 92 Spindler, Marc OK 7 6-5 290 54 53 68 71 70 60 62 63 365,000 1998
A LB1 70 Paup, Bryce OK 8 6-5 247 69 71 72 75 72 76 75 76 600,000 2002
A LB2 76 Jones, Mike OK 7 6-1 240 71 63 72 75 72 75 74 69 545,000 1998
A LB3 56 *Perry, Bill OK R 6-2 257 89 61 53 67 61 71 86 78 1,200,000 2002
A LB4 75 McKenzie, Keith OK 2 6-3 242 61 70 75 65 75 77 78 70 900,000 2002
A LB5 73 Seau, Junior OK 8 6-3 250 71 66 67 69 64 78 73 63 900,000 2002
O LB6 52 *Deary, Stan OK R 6-2 246 72 73 49 74 70 60 66 76 660,000 2002
O LB7 59 Brown, Reggie OK 2 6-2 241 71 66 66 69 67 69 62 63 320,000 1998
O LB8 50 Hall, Lemanski OK 3 6-0 229 65 67 67 62 71 74 64 63 365,000 1998
I LB 55 London, Antonio OK 5 6-2 234 68 59 64 64 60 67 70 54 320,000 1998
I LB 57 Boyd, Stephen OK 3 6-0 247 62 62 61 62 61 66 61 56 275,000 1998
A S1 34 Bishop, Blaine OK 4 5-9 197 71 68 68 77 76 73 76 80 0 0
A S2 24 *Abrams, Kevin OK R 5-8 175 72 72 73 56 82 77 68 62 12,000 1998
O S3 25 Jeffries, Greg OK 5 5-9 184 70 71 71 53 86 75 68 56 545,000 1998
O S4 28 Rice, Ron OK 2 6-1 206 68 75 69 67 77 75 59 58 424,000 1998
A CB1 27 McMillian, Mark OK 6 5-7 148 78 84 80 69 83 80 77 77 714,000 1998
A CB2 32 *Westbrook, Bryant OK R 6-0 199 77 74 77 61 78 76 65 62 16,000 1998
A CB3 21 *Tuggle, Teddy OK R 5-11 210 92 88 73 65 75 54 50 57 1,590,000 2002
A CB4 26 *Dance, Doug OK R 6-2 204 88 77 84 55 55 55 65 71 1,650,000 2002
A CB5 31 Raymond, Corey OK 6 5-11 185 75 69 80 43 73 74 73 65 543,000 1998
Total salary: 31,718,850
Total bonus: 0
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI SALARY FA
A QB1 1 Grbac, Elvis OK 4 6-5 232 76 69 65 88 79 58 71 74 826,550 1998
A QB2 18 Tomczak, Mike OK 13 6-1 207 62 59 56 74 69 68 80 76 662,000 1998
O QB3 11 *Quinn, Mike OK R 6-3 220 59 65 66 79 80 52 77 67 0 1998
A HB1 20 Williams, Sherman OK 3 5-8 202 77 84 80 68 69 78 77 77 600,000 2000
A HB2 43 *Jones, George OK R 5-9 204 62 70 58 89 52 63 47 60 0 1998
O HB3 25 McAfee, Fred OK 7 5-10 193 75 82 79 72 68 83 72 72 678,000 1998
I HB 36 Bettis, Jerome O-8 5 5-11 243 84 84 71 74 78 85 70 82 772,800 1998
A FB1 34 Lester, Tim OK 6 5-10 238 72 74 64 73 78 85 77 73 571,300 1998
O FB2 38 Witman, Jon OK 2 6-2 240 71 77 67 63 76 47 73 67 400,000 1998
A WR1 80 Brown, Tim OK 9 6-0 195 83 84 68 59 93 92 73 74 764,000 1998
A WR2 81 Johnson, Charles OK 4 6-0 195 79 79 84 61 79 82 63 68 630,100 1998
A WR3 82 Thigpen, Yancey OK 7 6-1 208 74 79 79 60 82 92 66 68 687,400 1998
A WR4 88 Hawkins, Courtney OK 6 5-9 183 73 81 85 57 73 92 67 79 732,100 1998
O WR5 83 Edwards, Anthony OK 8 5-10 197 71 80 69 50 71 88 66 73 609,000 1998
O WR6 86 *Adams, Michael OK R 5-11 185 62 65 62 40 56 58 52 56 0 1998
A TE1 87 Bruener, Mark OK 3 6-4 258 68 58 66 83 83 62 66 73 439,500 1998
O TE2 85 Lyons, Mitch OK 5 6-5 265 65 57 70 82 73 60 61 57 382,000 1998
O TE3 84 Botkin, Kirk OK 4 6-3 245 63 71 60 85 62 47 48 47 337,000 1998
A C1 63 Dawson, Dermontti OK 10 6-2 288 67 74 84 99 77 77 73 88 719,000 1998
O C2 66 Sweeney, Jim OK 14 6-4 298 67 57 64 86 85 73 76 59 529,000 1998
A G1 77 Wolford, Will OK 12 6-5 300 55 74 86 94 82 72 76 77 699,000 1998
A G2 67 Stephens, Jamain OK 1 6-6 336 61 74 75 85 65 79 76 77 1,241,000 1998
A G3 62 Myslinski, Tom OK 5 6-3 287 71 67 78 82 76 85 79 82 671,000 1998
A T1 65 Jackson, John OK 10 6-6 297 58 83 76 97 66 94 77 80 1,652,000 1998
A T2 73 Strzelczyk, Justin OK 8 6-6 305 60 88 75 91 66 83 70 69 1,352,000 1998
O T3 79 *Wiggins, Paul OK R 6-3 305 52 69 74 79 63 67 62 66 0 1998
A K1 13 Jacke, Chris OK 9 6-0 205 68 59 66 86 73 71 86 85 220,000 1998
I K 9 Johnson, Norm OK 15 6-2 202 63 67 62 80 68 84 77 82 500,000 1998
A P1 4 Miller, Josh OK 2 6-3 215 66 66 59 73 68 68 77 80 240,000 1998
A DE1 64 O'Neal, Leslie OK 11 6-4 270 74 75 72 90 72 83 74 75 1,002,000 1998
A DE2 61 Tolbert, Tony OK 9 6-6 263 72 71 65 89 61 69 72 66 767,000 1998
O DE3 96 *Vrabel, Mike OK R 6-4 245 78 68 57 75 57 49 58 61 71,000 1998
I DE 97 *Manuel, Rod OK R 6-5 290 68 70 68 57 73 79 76 74 0 1998
I DE 76 Henry, Kevin OK 5 6-4 282 61 76 64 82 62 84 68 70 798,000 1998
A DT1 60 Kennedy, Cortez OK 8 6-3 306 66 64 79 88 67 79 79 74 653,000 1998
A DT2 93 Steed, Joel OK 6 6-2 310 62 59 77 92 73 74 62 75 563,000 1998
O DT3 98 Gibson, Oliver OK 3 6-2 298 62 67 68 76 74 78 74 74 500,000 1998
A LB1 95 Lloyd, Greg OK 9 6-2 235 78 74 75 81 77 79 82 80 720,000 1998
A LB2 92 Gildon, Jason OK 4 6-3 245 77 69 68 81 67 70 67 72 498,000 1998
A LB3 55 Olsavsky, Jerry OK 8 6-1 221 79 64 65 83 62 68 69 59 408,000 1998
A LB4 51 Emmons, Carlos OK 2 6-5 246 67 60 73 87 60 68 66 73 453,000 1998
A LB5 50 Phifer, Roman OK 7 6-2 240 75 66 71 72 75 79 74 65 545,000 1998
I LB 54 Jones, Donta OK 3 6-2 234 58 70 69 74 76 75 67 68 459,000 1998
I LB 53 Conley, Steve OK 2 6-5 235 68 70 68 68 71 73 59 58 410,000 1998
A S1 22 Woodson, Darren OK 6 6-1 216 81 73 76 76 87 71 77 73 592,500 2002
A S2 30 *Scott, Chad OK R 6-1 205 78 71 77 76 85 79 69 66 12,000 1998
O S3 39 Perry, Darren OK 6 5-11 196 78 71 78 71 76 71 65 70 628,000 1998
I S 40 Bell, Myron OK 4 5-11 203 67 68 74 83 72 68 62 57 459,000 1998
A CB1 37 Lake, Carnell OK 9 6-1 210 88 75 80 74 81 70 75 73 762,000 1998
A CB2 21 Woolford, Donnell OK 9 5-9 192 83 78 76 68 89 86 77 73 845,000 1998
A CB3 41 Flowers, Lethon OK 3 6-0 213 78 71 71 67 80 75 60 58 543,000 1998
A CB4 24 Oldham, Chris OK 7 5-9 200 77 74 77 58 74 82 74 66 600,000 1998
A CB5 27 Brown, J.B. OK 9 6-0 191 66 62 71 74 56 73 67 57 426,000 1998
Total salary: 29,004,250
Total bonus: 0
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI SALARY FA
A QB1 12 Testaverde, Vinny OK 11 6-5 227 67 67 78 89 64 70 81 77 864,550 1998
A QB2 10 Zeier, Eric OK 3 6-1 205 69 73 78 68 84 73 81 79 824,000 1998
O QB3 1 Reich, Frank OK 13 6-4 210 57 78 75 74 77 78 82 80 720,000 1999
A HB1 21 Byner, Earnest OK 14 5-10 215 71 77 75 68 65 84 56 64 507,600 1998
I HB 34 *Graham, Jay OK R 5-11 220 64 71 58 70 51 64 45 61 0 1998
I HB 40 *Cotton, Kenyon OK R 6-0 255 61 65 58 69 60 49 67 65 0 1998
A FB1 44 Vinson, Tony OK 1 6-1 229 56 60 63 80 59 72 76 86 473,800 1998
A FB2 26 Strong, Mack OK 4 6-0 235 65 62 64 70 66 62 62 69 120,000 1999
A WR1 81 Jackson, Michael OK 7 6-4 195 79 84 87 54 89 92 66 65 779,600 1998
A WR2 82 Alexander, Derrick OK 4 6-2 195 75 73 65 46 77 82 58 68 560,100 1998
A WR3 80 Yarborough, Ryan OK 3 6-2 195 62 79 74 58 62 92 67 80 592,000 1998
A WR4 84 Lewis, Jermaine OK 2 5-7 172 68 84 70 47 61 88 63 70 564,000 1998
A WR5 83 Roe, James OK 2 6-1 187 70 74 75 50 58 92 67 74 612,900 1998
I WR 85 Ethridge, Ray OK 2 5-10 180 65 73 60 42 55 77 54 58 420,000 1998
O TE1 88 Kinchen, Brian OK 10 6-2 240 67 48 63 70 84 72 77 60 442,900 1998
O TE2 86 Green, Eric OK 8 6-5 285 69 64 67 66 73 70 69 73 355,000 1998
O TE3 89 Ofodile, A.J. OK 1 6-6 260 64 53 64 72 58 70 64 56 310,000 1998
A C1 67 Neujahr, Quentin OK 2 6-4 285 59 64 45 76 69 74 75 69 430,000 1998
O C2 63 Williams, Wally OK 5 6-2 305 52 50 65 81 71 69 62 66 412,000 1998
A G1 62 Goeas, Leo OK 8 6-4 300 55 65 68 79 68 69 64 68 320,000 1998
A G2 50 Graham, Derrick OK 7 6-4 315 61 70 70 69 66 75 66 67 100,000 1999
O G3 69 Blackshear, Jeff OK 5 6-6 323 59 64 70 76 60 72 61 57 410,000 1998
I G 72 Dafney, Bernard OK 6 6-5 335 48 59 62 71 45 62 54 53 320,000 1998
A T1 75 Ogden, Jonathan OK 2 6-8 318 53 72 71 89 62 75 60 60 971,000 1998
A T2 77 Brown, Orlando OK 4 6-7 350 51 72 67 84 46 66 61 57 701,000 1998
A T3 71 Folau, Spencer OK 1 6-5 300 59 62 64 68 73 74 77 71 890,000 1998
A K1 3 Stover, Matt OK 7 5-11 178 54 57 67 89 61 67 77 91 130,000 1998
A P1 9 Montgomery, Greg OK 9 6-4 215 68 61 59 68 63 63 57 71 180,000 1998
A DE1 90 Burnett, Rob OK 8 6-4 280 65 75 67 86 69 66 73 79 821,000 1998
A DE2 94 Frederick, Mike OK 3 6-5 280 67 68 68 64 69 83 78 79 722,000 1998
A DE3 99 McCrary, Michael OK 5 6-4 270 63 69 69 79 59 67 68 68 609,000 1998
I DE 95 *Ward, Chris OK R 6-3 275 57 61 57 59 56 63 64 65 0 1998
A DT1 98 Siragusa, Tony OK 8 6-3 320 61 62 75 87 77 81 76 79 599,000 1998
O DT2 97 Jones, James OK 7 6-2 290 52 59 72 78 64 52 73 74 459,000 1998
O DT3 79 Webster, Larry OK 5 6-5 288 67 63 74 61 69 66 65 62 328,000 1998
O DT4 92 *Taylor, Leland OK R 6-3 305 64 60 65 57 73 80 70 70 0 1998
A LB1 58 *Boulware, Peter OK R 6-4 255 70 65 66 71 62 75 72 68 12,000 1998
A LB2 52 Lewis, Ray OK 2 6-1 240 64 65 70 64 64 75 70 64 422,000 1998
A LB3 55 *Sharper, Jamie OK R 6-3 240 70 66 71 66 64 71 59 57 8,000 1998
A LB4 53 *Peters, Tyrell OK R 6-0 230 58 67 68 58 72 75 58 59 4,000 1998
A LB5 51 *Weldon, Roger OK R 6-3 227 76 47 38 78 47 56 58 45 350,000 2000
I LB 54 *McCloud, Tyrus OK R 6-1 250 60 56 65 54 52 60 53 50 0 1998
A S1 27 Moore, Stevon OK 7 5-11 210 76 79 72 71 77 82 69 79 651,000 1998
A S2 31 Jones, Rondell OK 5 6-2 210 72 77 74 76 74 72 78 79 685,000 1998
A S3 23 Prior, Mike OK 12 6-0 208 71 74 74 67 74 70 72 62 1,000,000 2000
O S4 20 *Herring, Kim OK R 5-11 210 68 65 70 68 75 72 58 67 0 1998
O S5 37 Thompson, Bennie OK 8 6-0 214 62 73 71 72 68 73 68 67 469,000 1998
O S6 41 *Staten, Ralph OK R 6-3 205 64 66 66 64 67 70 63 53 0 1998
A CB1 38 Langham, Antonio OK 4 6-0 180 78 75 77 58 82 79 70 64 616,000 1998
A CB2 22 Brew, Dorian OK 2 5-10 182 73 73 76 56 82 79 73 60 604,000 1998
A CB3 25 Jenkins, De Ron OK 2 5-11 190 74 73 74 56 81 79 73 64 592,000 1998
A CB4 24 Brady, Donny OK 2 6-2 195 71 71 72 53 77 77 76 64 561,000 1998
I empty
Total salary: 22,522,450
Total bonus: 200,000
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI SALARY FA
A QB1 12 Chandler, Chris OK 10 6-4 225 65 66 66 85 80 58 86 80 943,200 1998
A QB2 1 Graham, Kent OK 5 6-5 246 64 55 67 83 66 53 83 75 575,000 2002
O QB3 11 Tolliver, Billy Joe OK 7 6-1 217 73 73 67 67 71 83 72 65 752,000 1998
A HB1 32 Anderson, Jamal OK 4 5-10 234 77 76 67 72 67 71 62 76 530,400 1998
A HB2 24 *Hanspard, Byron OK R 5-10 198 76 81 71 64 59 64 53 64 0 1998
O HB3 22 *Purcell, Jim OK R 6-3 193 73 74 70 68 63 61 63 62 750,000 2000
O HB4 23 *Foster, Steve OK R 6-1 205 71 69 73 48 75 61 42 51 350,000 2000
A FB1 44 Christian, Bob OK 4 5-11 230 67 61 64 73 75 73 72 62 403,000 1998
O FB2 21 Green, Harold OK 8 6-2 222 74 74 68 67 63 66 57 65 310,000 1998
A WR1 82 Haynes, Michael OK 10 6-0 184 75 85 88 62 85 92 72 76 842,300 1998
A WR2 81 Mathis, Terance OK 8 5-10 185 67 83 91 56 80 92 70 69 813,000 1998
A WR3 87 Emanuel, Bert OK 4 5-10 180 79 87 85 53 79 82 62 65 656,900 1998
A WR4 89 Kinchen, Todd OK 6 5-11 187 76 81 82 50 74 80 62 67 645,400 1998
O WR5 84 *Desitter, Waldo OK R 5-11 195 79 75 76 42 60 62 68 37 350,000 1999
A TE1 83 West, Ed OK 14 6-1 250 67 53 65 72 82 68 65 48 371,200 1998
O TE2 88 *Santiago, O.J. OK R 6-7 267 69 70 62 64 67 71 48 48 0 1998
I TE 80 *Taylor, Giff OK R 6-2 241 77 76 85 49 59 47 51 49 350,000 1999
A C1 65 Fortin, Roman OK 7 6-5 297 61 69 86 87 68 75 70 61 529,000 1998
A C2 67 Schreiber, Adam OK 14 6-4 298 58 67 69 81 56 72 73 72 502,000 1998
A G1 61 Tobeck, Robbie OK 4 6-4 300 55 64 79 89 66 67 63 61 392,000 1998
A G2 69 Williams, Gene OK 7 6-2 315 59 67 75 84 57 73 68 65 437,000 1998
A G3 72 Davis, Scott OK 3 6-3 292 56 65 74 79 72 70 74 70 545,000 1998
O G4 55 Miller, Nate OK 1 6-3 310 52 65 64 79 48 66 63 57 320,000 1998
A T1 70 Whitfield, Bob OK 6 6-5 310 58 68 72 86 54 70 62 72 971,000 1998
O T2 76 Davis, Antone OK 7 6-4 330 57 67 69 84 48 66 66 64 566,000 1998
O T3 77 Willig, Matt OK 5 6-8 317 61 64 71 69 66 83 70 62 836,000 1998
I T 50 Hempstead, Hessley OK 3 6-1 295 53 45 45 78 60 77 56 54 135,000 2000
A K1 5 Andersen, Morten OK 16 6-2 225 55 61 70 90 70 68 82 94 224,000 1998
A P1 4 Stryzinski, Dan OK 8 6-2 200 66 72 70 81 75 64 66 69 124,000 1998
A DE1 90 Smith, Chuck OK 6 6-2 262 63 72 68 82 79 83 80 68 866,000 1998
A DE2 92 Archambeau, Lester OK 8 6-5 275 66 71 67 75 73 68 64 64 703,000 1998
O DE3 98 Hall, Travis OK 2 6-5 288 59 55 72 74 61 63 69 67 650,000 1998
A DT1 96 Pleasant, Anthony OK 8 6-5 280 57 66 64 85 64 67 68 70 396,000 1998
A DT2 99 *Davis, Nathan OK R 6-5 312 61 60 69 79 67 64 67 73 0 1998
O DT3 60 *Smith, Jermaine OK R 6-3 289 52 63 58 70 68 68 76 74 725,000 2002
I DT 63 *Zollinger, Dion OK R 6-1 310 46 55 59 72 69 46 73 50 150,000 2000
I DT 62 *Dunbar, Doug OK R 6-2 296 50 53 34 76 42 73 48 50 150,000 2000
A LB1 58 Tuggle, Jessie OK 11 5-11 230 69 68 72 77 77 78 81 69 551,000 1998
A LB2 97 Bennett, Cornelius OK 11 6-2 240 72 69 71 72 72 77 78 69 715,000 1998
A LB3 54 Hamilton, Ruffin OK 2 6-1 238 59 70 71 60 78 73 58 61 491,000 1998
A LB4 51 *Hennings, Damon OK R 6-1 252 71 50 45 76 51 71 69 60 150,000 2000
A LB5 52 Smith, Vinson OK 9 6-2 247 62 54 56 75 65 62 61 53 150,000 2000
I LB 56 *VanderPoel, Thane OK R 6-3 241 54 73 54 73 41 50 84 47 150,000 2000
I LB 53 *Holt, Rodney OK R 6-0 235 61 49 48 80 48 50 47 48 150,000 2000
A S1 35 White, William OK 10 5-10 205 71 72 66 74 78 73 73 68 629,000 1998
A S2 25 Bush, Devin OK 3 5-11 210 75 74 70 69 78 71 62 64 680,000 1998
I S 26 *Roach, Morten OK R 6-0 198 80 63 57 68 72 47 44 29 200,000 2000
A CB1 34 Buchanan, Ray OK 5 5-9 195 81 76 78 65 91 77 67 60 610,000 1998
A CB2 43 Bolden, Juran OK 2 6-2 201 63 76 60 63 78 82 76 66 502,000 1998
A CB3 27 *Greer, Donovan OK R 6-1 204 70 57 65 59 79 89 74 58 0 1998
A CB4 20 *Booker, Michael OK R 6-2 203 75 70 75 52 68 73 63 56 0 1998
A CB5 28 *Clark, Dennis OK R 6-0 199 88 63 76 58 60 74 42 49 200,000 2000
O CB6 29 *Sharper, Darren OK R 6-2 206 70 67 73 64 68 70 56 50 200,000 2000
Total salary: 23,241,400
Total bonus: 3,200,000
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI SALARY FA
A QB1 7 Beuerlein, Steve OK 9 6-3 220 75 70 69 79 79 80 75 80 869,000 1998
A QB2 1 Aikman, Troy OK 9 6-1 196 72 75 84 87 75 81 90 90 1,051,000 1998
A HB1 21 Biakabutuka, Tim OK 2 6-0 210 68 80 78 69 69 73 70 78 552,000 1998
A HB2 20 Oliver, Winslow OK 2 5-7 180 74 82 76 69 66 67 66 66 462,000 1998
O HB3 22 Moore, Ronald OK 5 5-10 225 72 89 83 74 60 87 80 83 750,000 1998
A FB1 43 Greene, Scott OK 2 5-11 225 65 67 66 69 74 75 70 71 405,700 1998
O FB2 46 Barber, Kantroy OK 2 6-1 234 54 62 63 73 63 61 62 69 265,000 1998
A WR1 84 Muhammad, Muhsin OK 2 6-2 217 76 87 68 62 81 92 72 70 735,100 1998
A WR2 89 Mills, Ernie OK 7 5-11 192 73 84 77 62 70 92 68 65 664,600 1998
A WR3 81 Ismail, Raghib OK 5 5-11 175 78 80 74 53 69 92 67 69 592,000 1998
A WR4 83 *Carruth, Rae OK R 5-11 194 77 81 71 42 74 69 61 66 7,200 1998
